+7600022095 / 9825413995 |
flexitech@yahoo.com |
Specifications
Size | 1inch, 2inch, 3inch |
Type | Gear Coupling |
Material | Metal |
Shape | Round |
Thickness | 10-20mm, 20-30mm, 30-40mm |
Color | Black |
Applications | Connecting Shafts And Pipes |
Fetatures | Corrosion Proof, Crack Proof, Durable, Excellent Quality, Fine Finished |
Additional Information
Min. Order Quantity | 1 Set(s) |
Our clients are given the choice to make online or offline payments. We comprehend the requirements of our customers. Thus, we ensure our payment methods are legal, secure, and practical. With our years of experience, our company name figures amidst the most responsive and responsible Suppliers of Brake Drum Gear Couplings.
Specifications
Coupling Size | Torque | Max RPM | Finish Bore | ØA | ØB | C | ØD | E | L | L 1 | L 2 | Weight Approx. Kg. | |
Min | Max | ||||||||||||
FBDGC 4'' | 980 | 8000 | 15 | 40 | 101.6 | 80 | 70 | 65 | 15 | 102.5 | 43 | 57 | 5 |
FBDGC 5.5'' | 1600 | 6300 | 15 | 45 | 139.7 | 85 | 85 | 70 | 20 | 125 | 55 | 67 | 12.6 |
FBDGC 6'' | 2450 | 6300 | 15 | 45 | 152.5 | 90 | 85 | 70 | 20 | 125 | 55 | 67 | 14 |
FBDGC 6.3'' | 2450 | 6300 | 15 | 45 | 160 | 90 | 85 | 70 | 20 | 125 | 55 | 67 | 16 |
FBDGC 7'' | 4400 | 5000 | 20 | 55 | 177.8 | 120 | 95 | 85 | 20 | 140 | 60 | 75 | 20 |
FBDGC 8'' | 8350 | 4000 | 20 | 70 | 203.2 | 120 | 95 | 120 | 20 | 145 | 58 | 82 | 26.8 |
FBDGC 10'' | 19620 | 3350 | 25 | 80 | 254 | 150 | 115 | 140 | 20 | 170 | 73 | 92 | 50 |
FBDGC 12'' | 31500 | 2850 | 25 | 90 | 304.8 | 225 | 125 | 175 | 30 | 204 | 75 | 124 | 68 |
Graph
Graph 02