+7600022095 / 9825413995 |
flexitech@yahoo.com |
Specifications
Size | 1inch, 2inch, 3inch |
Type | Flexible Coupling |
Material | Metal |
Shape | Round |
Thickness | 10-20mm, 20-30mm, 30-40mm, 40-50mm |
Color | Black |
Applications | Connecting Shafts And Pipes |
Fetatures | Corrosion Proof, Crack Proof, Durable, Excellent Quality, Fine Finished |
Additional Information
Min. Order Quantity | 1 Set(s) |
Assistance from the smart packaging system has enabled us to meet bulk and customized packaging requirements of the clients. In addition, our experts ensure safe packaging of the products. We are staffed with the most up to date machines and cutting-edge technology for the testing of raw material and thus, with without fail we carry out stern quality examinations of the same at the initial stages.
Specifications
SIZE | TORQUE NM | MAX. SPEED | BORE | ØAØA | Ø B | C | Ø D | G | M | L | APPROX. WEIGHT KG. | |
MIN. | MAX. | |||||||||||
FTC 40 | 64 | 4500 | 10 | 30 | 104 | - | 22 | 82 | 23 | 43 | 67 | 2 |
FTC 45 | 110 | 4500 | 10 | 32 | 120 | - | 25 | 94 | 23 | 43 | 73 | 2.2 |
FTC 50 | 160 | 4500 | 15 | 38 | 134 | 79 | 32 | 100 | 28 | 43 | 92 | 4 |
FTC 60 | 318 | 4000 | 15 | 48 | 165 | 73 | 38 | 125 | 36 | 43 | 112 | 5 |
FTC 70 | 487 | 3600 | 19 | 55 | 197 | 82 | 45 | 144 | 42 | 10 | 132 | 8 |
FTC 80 | 759 | 3100 | 25 | 65 | 211 | 95 | 51 | 167 | 47 | 10 | 149 | 12 |
FTC 85 | 915 | 3000 | 32 | 70 | 222 | 103 | 53 | 179 | 48 | 13 | 154 | 14 |
FTC 90 | 1096 | 2880 | 32 | 76 | 235 | 110 | 57 | 188 | 50 | 13 | 164 | 15 |
FTC 100 | 1517 | 2600 | 32 | 85 | 254 | 124 | 60 | 216 | 58 | 13 | 178 | 21 |
FTC 110 | 2137 | 2300 | 32 | 90 | 279 | 134 | 65 | 233 | 50 | 14 | 180 | 28 |
FTC 120 | 3547 | 2050 | 40 | 102 | 314 | 152 | 76 | 264 | 55 | 14 | 207 | 41 |
FTC 140 | 5642 | 1800 | 75 | 120 | 359 | 195 | 89 | 313 | 26 | 14 | 204 | 61 |
FTC 160 | 9339 | 1600 | 75 | 140 | 402 | 216 | 102 | 345 | 26 | 19 | 220 | 86 |
FTC 180 | 16455 | 1500 | 75 | 150 | 470 | 266 | 114 | 398 | 30 | 19 | 258 | 141 |
FTC 200 | 23508 | 1300 | 75 | 150 | 508 | 266 | 114 | 429 | 48 | 19 | 276 | 179 |
FTC 220 | 33125 | 1100 | 90 | 160 | 562 | 267 | 127 | 474 | 56 | 20 | 312 | 312 |
FTC 250 | 42740 | 1000 | 100 | 190 | 628 | 290 | 150 | 532 | 60 | 25 | 360 | 500 |
Graph (Tyre Coupling 40-60)
Graph (Tyre Coupling 70-120)
Graph (Tyre Coupling 140-250)