+7600022095 / 9825413995 |
flexitech@yahoo.com |
Specifications
Size | 4 Inch |
Design | Different |
Packaging | Bulk |
Material | Metal |
Coating | Chrome |
Usage | Bathroom Fitting |
Feature | Rust Proof |
Grade | A2-70 |
Additional Information
Min. Order Quantity | 1 Set(s) |
We have parted our infrastructure into several units and one of them is warehouse wherein we keep a huge stock for furnishing urgent and quick requirements of the clients. Buyers across the nation can contact us for getting Half Gear Half Rigid Couplings in retail or wholesale at competitive prices.
Specifications
Coupling No. | Power at 100 RPM in KW | MAX. Torque in NM | HUB BORE | DIMENSION | APPROX WEIGHT IN KG. | Bolt Size & No. of Bolt | |||||||||||
FLEX | RIGID | ||||||||||||||||
MIN | MAX | MAX | Ø A | ØB | ØB1 | C | ØF | G | H | L | M | Full Flex | Half Flex | ||||
FGC 100 | 11.5 | 500 | 10 | 30 | 50 | 120 | 50 | 70 | 45 | 75 | 3 | 15 | 93 | 55 | 4 | 4 | M10 X 6 |
FGC 101 | 28.5 | 1000 | 20 | 40 | 60 | 170 | 65 | 85 | 55 | 110 | 5 | 17 | 115 | 65 | 10 | 10 | M12 X 6 |
FGC 102 | 51.5 | 2710 | 30 | 55 | 75 | 185 | 85 | 110 | 70 | 125 | 5 | 17 | 145 | 85 | 15 | 15 | M12 X 6 |
FGC 103 | 96.5 | 4900 | 40 | 70 | 90 | 220 | 105 | 130 | 85 | 150 | 5 | 20 | 175 | 105 | 25 | 26 | M16 X 6 |
FGC 104 | 150 | 9200 | 50 | 85 | 110 | 250 | 130 | 160 | 105 | 175 | 5 | 20 | 215 | 125 | 39 | 40 | M16 X 8 |
FGC 105 | 230 | 14300 | 60 | 105 | 130 | 290 | 155 | 185 | 110 | 200 | 10 | 25 | 230 | 140 | 59 | 60 | M18 X 8 |
FGC 106 | 390 | 21950 | 75 | 120 | 150 | 320 | 175 | 215 | 125 | 230 | 10 | 25 | 260 | 155 | 85 | 87 | M18 X 8 |
FGC 107 | 515 | 37250 | 90 | 130 | 170 | 350 | 205 | 240 | 140 | 260 | 10 | 25 | 290 | 175 | 111 | 112 | M18 X 10 |
FGC 108 | 644 | 49180 | 105 | 150 | 200 | 380 | 230 | 285 | 155 | 290 | 10 | 25 | 320 | 200 | 150 | 151 | M18 X 10 |
FGC 109 | 930 | 61500 | 125 | 170 | 220 | 430 | 250 | 315 | 165 | 330 | 10 | 25 | 340 | 210 | 210 | 220 | M24 X 12 |
FGC 110 | 1265 | 88800 | 140 | 210 | 260 | 490 | 310 | 370 | 180 | 390 | 10 | 25 | 370 | 230 | 300 | 310 | M24 X 12 |
FGC 111 | 1600 | 120800 | 160 | 260 | 280 | 545 | 350 | 380 | 200 | 445 | 10 | 30 | 410 | 270 | 440 | 450 | M24 X 12 |
FGC 112 | 2880 | 152800 | 180 | 300 | 310 | 590 | 400 | 420 | 240 | 490 | 10 | 30 | 490 | 300 | 630 | 650 | M24 X 14 |
FGC 113 | 3980 | 275000 | 200 | 330 | 340 | 680 | 440 | 480 | 260 | 555 | 15 | 35 | 535 | 320 | 870 | 895 | M30 X 14 |
FGC 114 | 4500 | 380000 | 220 | 370 | 375 | 730 | 500 | 520 | 280 | 610 | 15 | 35 | 575 | 340 | 1030 | 1050 | M30 X 16 |
FGC 115 | 4750 | 455000 | 250 | 400 | 410 | 780 | 540 | 560 | 320 | 660 | 15 | 35 | 655 | 385 | 1400 | 1380 | M30 X 18 |
FGC 116 | 6800 | 650000 | 260 | 455 | 460 | 900 | 625 | 650 | 350 | 755 | 20 | 45 | 720 | 425 | 2150 | 2090 | M36 X 20 |
FGC 117 | 9000 | 850000 | 375 | 520 | 530 | 1000 | 720 | 750 | 400 | 855 | 20 | 45 | 820 | 490 | 3100 | 2900 | M36 X 20 |
FGC 118 | 11800 | 1120000 | 450 | 580 | 610 | 1100 | 810 | 820 | 450 | 950 | 20 | 55 | 920 | 535 | 4000 | 4050 | M36 X 20 |
FGC 119 | 15500 | 1460000 | 520 | 700 | 710 | 1250 | 910 | 920 | 485 | 1050 | 30 | 55 | 1000 | 560 | 6200 | 5300 | M48 X 20 |
Graph (HGC 100 - 110)
Graph (HGC 111 - 119)