+7600022095 / 9825413995 |
flexitech@yahoo.com |
Specifications
Size | 1inch, 2inch, 3inch |
Type | Flex Coupling |
Material | Metal |
Shape | Round |
Thickness | 10-20mm, 20-30mm, 30-40mm, 40-50mm |
Color | Black |
Applications | Connecting Shafts And Pipes |
Fetatures | Corrosion Proof, Crack Proof, Durable, Excellent Quality, Fine Finished |
Additional Information
Min. Order Quantity | 1 Set(s) |
The Jaw Type couplings from Flexitech are offered in the industry’s largest variety of stock bore/keyway combinations. These couplings require no lubrication and provide highly reliable service for light, medium, and heavy duty electrical motor and internal combustion power transmission applications. Other features and benefits include:
Applications include power transmission to industrial equipment such as pumps, gear boxes, compressors, blowers, mixers, and conveyors. Jaw Type couplings are available in 24 sizes from a minimum torque rating of 3.5 in–lbs to a maximum torque rating of 170,004 in–lbs and a bore range of .125 inches to 7 inches.
The Flexitech Jaw Type coupling is available in a variety of metal hub and insert materials. Hubs are offered in sintered metal, aluminum, bronze, steel, stainless steel, and ductile iron.
Specifications
Coupling Size | Torque NM | Kw At 100 RPM | Finish Bore | ØA | ØB | L | Weight Approx. Kg. | |
Min. | Max. | |||||||
FJC 75 | 9.8 | 0.1 | 10 | 20 | 44.5 | 39 | 55 | 0.45 |
FJC 90 | 15.5 | 0.15 | 15 | 28 | 54 | 49 | 56 | 0.7 |
FJC 95 | 21.1 | 0.22 | 15 | 28 | 54 | 49 | 63 | 0.8 |
FJC 99 | 35.1 | 0.37 | 20 | 30 | 65 | 57 | 72 | 1.5 |
FJC 100 | 46.4 | 0.49 | 20 | 38 | 65 | 57 | 88 | 1.5 |
FJC 110 | 89 | 0.93 | 20 | 42 | 85 | 76 | 108 | 3 |
FJC 150 | 141 | 1.49 | 30 | 48 | 96 | 80 | 115 | 3.65 |
FJC 190 | 190 | 2.01 | 36 | 55 | 115 | 102 | 133 | 6.8 |
FJC 225 | 265 | 2.75 | 40 | 60 | 127 | 111 | 153 | 9.12 |
FJC 226 | 327 | 3.45 | 25 | 65 | 137 | 119 | 178 | 12 |
FJC 276 | 532 | 5.6 | 25 | 75 | 157 | 127 | 200 | 18 |
FJC 280 | 782 | 8.2 | 30 | 75 | 192 | 140 | 200 | 24 |
FJC 295 | 1279 | 13.4 | 40 | 90 | 237 | 162 | 238 | 44 |
Graph