+7600022095 / 9825413995 |
flexitech@yahoo.com |
Specifications
Type | Muff Coupling |
Material | Metal |
Shape | Round |
Application | Industrial Use, Joint Use |
Weight | 1kg |
Finishing | Polished |
Features | High Strength, Precision Bores, Simple Construction, Easy Installation |
Thichness | 10-15mm, 15-20mm, 20-25mm |
Additional Information
Min. Order Quantity | 1 Set(s) |
Flexitech muff couplings are rigid coupling. Designed for use in system where misalignment is neither present nor desired. These coupling offer an easy and cost effective method for extending a shaft or adapting between two different shaft sizes.
Details :
Specifications
COUPLING SIZE | MAX. BORE ØdMAX. BORE Ød | TORQUE NM | ALLEN HEAD SCREWS | OUTSIDE DIAMETER ØAOUTSIDE DIAMETER ØA | LENGTH L | APPROX. WEIGHT IN KG. | ||||
WITH KEY | WITHOUT KEY | |||||||||
FMC 20 | 20 | 350 | 230 | M6 X 8 | 60 | 100 | 1.8 | |||
FMC 30 | 30 | 800 | 525 | M8 X 8 | 80 | 130 | 4.4 | |||
FMC 40 | 40 | 1240 | 825 | M8 X 8 | 80 | 160 | 5.7 | |||
FMC 50 | 50 | 2050 | 1350 | M10 X 8 | 100 | 190 | 10 | |||
FMC 60 | 60 | 3260 | 2150 | M10 X 8 | 120 | 220 | 16.5 | |||
FMC 70 | 70 | 4830 | 3200 | M12 X 10 | 140 | 250 | 20 | |||
FMC 80 | 80 | 6800 | 4500 | M12 X 10 | 160 | 280 | 38 | |||
FMC 90 | 90 | 8350 | 5500 | M16 X 10 | 180 | 310 | 50 | |||
FMC 100 | 100 | 12450 | 8250 | M16 X 12 | 200 | 350 | 55 | |||
FMC 110 | 110 | 15825 | 10500 | M16 X 12 | 220 | 390 | 75 | |||
FMC 120 | 120 | 20640 | 13500 | M16 X 14 | 250 | 430 | 135 | |||
FMC 140 | 140 | 32600 | 21650 | M20 X 14 | 280 | 490 | 200 | |||
FMC 160 | 160 | 45100 | 30000 | M24 X 14 | 320 | 560 | 320 | |||
FMC 180 | 180 | 67300 | 41850 | M24 X 14 | 360 | 630 | 457 | |||
FMC 200 | 200 | 82000 | 55000 | M27 X 14 | 400 | 700 | 626 | |||
FMC 220 | 220 | 109000 | 72400 | M30 X 16 | 450 | 770 | 825 | |||
FMC 240 | 240 | 138000 | 92000 | M30 X 16 | 480 | 840 | 1045 | |||
FMC 260 | 260 | 163000 | 108500 | M36 X 16 | 520 | 910 | 1240 | |||
FMC 280 | 280 | 205000 | 135500 | M42 X 16 | 570 | 980 | 1640 |
Graph